Product Details
HP Deskjet 1000
- Price:
- $4,100.00 JMD
- Brand:
- HP
- Weight:
- 0.00 Grams
- Rating:
- Not rated
- Shipping Cost:
- Calculated at checkout
Product Description
Features
| Black print speed | Up to 16 ppm |
| Color print speed | Up to 12 ppm |
| Black print resolution | Up to 600 dpi |
| Color print resolution | Up to 4800 x 1200 optimized dpi (from 1200 dpi input data when printing from a computer on photo paper) |
| Duplex printing | None (not supported) |
| Display | N/A |
Photo
| Borderless printing | No |
| Direct photo printing | No |
| Memory card support | N/A |
Technology
| Real Life technologies | N/A |
Paper
| Supported paper sizes | Tray: Letter, legal, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes |
| Duplexer: | |
| Duty cycle | Up to 1000 pages |
| Paper handling | 60-sheet input tray |
| Automatic paper-type sensor | No |
Connectivity
| Networking | N/A |
| Wireless capability | No |
| Connectivity | 1 USB 2.0 |
General
| Dimensions | 16.57 x 14.96 x 10.5 in (rear tray up, output tray down, not extended), 16.57 x 8.3 x 4.8 in (storage position) |
| Weight | 4.4 lb |
| Supported operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2)* or higher (32-bit only); Mac OS X v 10.5 or v 10.6 |
| Compatible cartridges | HP 61 Black Ink Cartridge (~190 pages); HP 61 Tri-color Ink Cartridge (~165 pages); HP 61XL Black Ink Cartridge (~480 pages); HP 61XL Tri-color Ink Cartridge (~330 pages). [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies] |
| ENERGY STAR®qualified | Yes |
0 Comments Add your own
This product hasn't received any reviews yet. Be the first to review this product!






